Technical Specifications
This page provides a side-by-side overview of the Iristick smart glasses models currently available: Iristick.G2 PRO, Iristick.G3 and Iristick.H1. Each model is designed with specific environments and user needs in mind. Compare specs below to choose the best fit for your use case.
At a Glance
Smart safety glasses designed for maximum comfort and day-to-day use. Lightweight and certified, with a central camera and an adjustable LCD display. Ideal for field inspections, healthcare, and remote support.
Iristick G3 Smart Safety Glasses provide fieldworkers with hands-free digital tools for precise data collection and remote guidance. This ensures efficient, safe, and accurate task execution, whether in manufacturing, healthcare, agriculture, and beyond.
These lightweight glasses are built for all-day wear whatever the environment is. The G3 smart glasses utilize the power and performance of your smartphone via USB-C, along with its own image processing with optimized heat dissipation. No heavy batteries, radiation or extra heat around your head.
Easy to deploy and manage by using existing company smartphones, simplifying IT integration. Install and update apps directly through Google Play or the App Store on your smartphone, no extra setup need
The form factor allows all-day wear on a wide variety of heads without needing physical adjustment (two sizes available). The included magnetic prescription insert allows vision correction without losing share-ability.
Rugged, head-mounted smart glasses that pair seamlessly with PPE. Features dual cameras, a bright OLED display, and IP67-rated durability. Built for industrial environments and hands-free collaboration in the field
Compare Models
| Spec | Iristick.G2 PRO | Iristick.G3 | Iristick.H1 |
|---|---|---|---|
| Form Factor | Glasses-style, lightweight safety eyewear | Glasses-style, lightweight safety certified eyewear | Head-mounted, modular and rugged |
| Weight | 78 g (glasses only) | 95 grams / 3.35 ounces | 168 g (glasses only) |
| Display Type | LCD, WQVGA 426 x 240 | OLED, 640 x 400 | OLED, 640 x 400 |
| Display Features | 3-axis adjustable, pivots out of sight | left- or right-eye (pre-defined), 3 axis-adjustable, pivots out of sight | 3-axis adjustable, pivots out of sight |
| Brightness | Not specified | Up to 2000 nits | Up to 2000 nits |
| Central Camera | 16MP central with 117° diagonal FOV | 16MP, 115° H-FOV, 77°V-FOV | 2x 16MP central, 77° H-FOV, 115° V-FOV |
| Zoom Module | 5MP, 6x optical zoom, laser, LED flash | 16MP, 3x optical zoom, 10x digital zoom possible, laser, LED | 5MP, 6x optical zoom, laser, LED flash |
| Video Streaming | Full HD 1080p @30FPS | Full HD 1080p (central), 1080p @30FPS (zoom) | Full HD 1080p (main), 720p @30FPS (zoom) |
| Barcode Scanning | QR, EAN-13, 2D, Aztec, etc... | QR, EAN-13, 2D, 1D, Aztec, etc.. | QR, EAN-13, 2D, Aztec, etc.. |
| Audio | Dual microphones + integrated speaker, 2.5mm jack | Dual microphones with beamforming + integrated speaker | Quad mic array, speaker, 3.5mm audio jack |
| Voice Commands | Multilingual support, beamforming mic | Multilingual support, ANC up to 90 dB | Multilingual support, ANC up to 90 dB |
| Touch Input | Touchpad on temple | Touchpad on side module | Touchpad on side module |
| Battery (Pocket Unit) | 13.3 Wh, hot-swappable, 5h+ runtime | No battery necessary, uses power from the connected phone. | 13.3 Wh, swappable, 5h+ runtime |
| Charging Time | 1.5 hours | No charging time other than the phone’s recharge time | 1.5 hours |
| Mobile Requirements | Android 8+ or iOS 12+ with USB-C or Lightning | Android 8+ or iOS 15+ with USB-C | Android 8+ or iOS 12+ with USB-C or Lightning |
| Certifications | ANSI Z87 / EN-166S (Safety Glasses) | EN 16321 / ANSI Z87 / IP54 | IP67 (Dust & water resistant) |
| Included Accessories | Coax cable, earpiece, safety case, charger | Safety Case, Cleaning cloth, USB-C cable, Prescription Inserts | Coax cable, earpiece, safety case, charger |
Notes
- Both models require a connected smartphone for operation.
- All devices are compatible with Iristick software solutions including Iristick.Collector and Iristick.WizzEye.
- For help choosing the right model, visit Choose Your Model.