Technical Specifications
This page provides a side-by-side overview of the Iristick smart glasses models currently available: Iristick.G2 PRO and Iristick.H1. Each model is designed with specific environments and user needs in mind. Compare specs below to choose the best fit for your use case.
At a Glance
Smart safety glasses designed for maximum comfort and day-to-day use. Lightweight and certified, with a central camera and an adjustable LCD display. Ideal for field inspections, healthcare, and remote support.
Rugged, head-mounted smart glasses that pair seamlessly with PPE. Features dual cameras, a bright OLED display, and IP67-rated durability. Built for industrial environments and hands-free collaboration in the field
Compare Models
Spec | Iristick.G2 PRO | Iristick.H1 |
---|---|---|
Form Factor | Glasses-style, lightweight safety eyewear | Head-mounted, modular and rugged |
Weight | ~78 g (glasses only) | ~168 g (glasses only) |
Display Type | LCD, WQVGA 426 x 240 | OLED, 640 x 400 |
Display Features | 3-axis adjustable, pivots out of sight | 3-axis adjustable, pivots out of sight |
Brightness | Not specified | Up to 2000 nits |
Central Camera | 16MP central with 117° diagonal FOV | 2x 16MP central, 77° H-FOV, 115° V-FOV |
Zoom Module | 5MP, 6x optical zoom, laser, LED flash | 5MP, 6x optical zoom, laser, LED flash |
Video Streaming | Full HD 1080p @30FPS | Full HD 1080p (main), 720p @30FPS (zoom) |
Barcode Scanning | QR, EAN-13, 2D, Aztec, etc... | QR, EAN-13, 2D, Aztec, et.c.. |
Audio | Dual microphones + integrated speaker, 2.5mm jack | Quad mic array, speaker, 3.5mm audio jack |
Voice Commands | Multilingual support, beamforming mic | Multilingual support, ANC up to 90 dB |
Touch Input | Touchpad on temple | Touchpad on side module |
Battery (Pocket Unit) | 13.3 Wh, hot-swappable, 5h+ runtime | 13.3 Wh, swappable, 5h+ runtime |
Charging Time | 1.5 hours | 1.5 hours |
Mobile Requirements | Android 8+ or iOS 12+ with USB-C or Lightning | Android 8+ or iOS 12+ with USB-C or Lightning |
Certifications | ANSI Z87 / EN-166S (Safety Glasses) | IP67 (Dust & water resistant) |
Included Accessories | Coax cable, earpiece, safety case, charger | Coax cable, earpiece, safety case, charger |
Developer SDK | SDK link | SDK link |
Notes
- Both models require a connected smartphone for operation.
- All devices are compatible with Iristick software solutions including Iristick.Collector and Iristick.WizzEye.
- All devices support app development with our SDK kit. SDK link Please contact us for more information.
- For help choosing the right model, visit Choose Your Model.